Product Details:
|
Product Name: | Stainless Steel Channel C U Profile | Standard: | GB, ASTM, JIS, AISI, DIN, BS |
---|---|---|---|
Grade: | Q235B,Q355B, SS400B,A-36, AS300B, S355J0, S450J0-T, S275JR,304,201,316,309,6053,6083 | Shape: | H&I Beam |
Technique: | Hot Rolled / Welded | Material: | Stainless Steel / Carbon Steel |
Size: | 100*50*5*7-900*300*16*28mm | Web Thickness: | 5-45mm |
High Light: | SS400B Stainless Steel Bar Beam,Stainless Steel Channel Profile Bar Beam,1.4841 Stainless Steel Profile Bar Beam |
201 304 1.4841 Stainless Steel Channel C U Profile Bar Beam For Construction
Standard |
ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5,DIN 17440,GB/T 1220 |
|
Related Material |
304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202, 410,420,430,etc |
|
Type | Round,square,hexagonal,flat,angle | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specifications | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width: 10mm~500mm | ||
Hexagonal | Size: 2mm~100mm | |
Length | 6m,5.8m,12m or as required | |
Price Term | EX-Work, FOB, CFR, CIF,CNF |
Equal angle(A*T) | |||||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
25*3 | 1.124 | 75*7 | 7.976 | 110*14 | 22.809 |
25*4 | 1.459 | 75*8 | 9.03 | 125*8 | 15.504 |
30*3 | 1.373 | 75*10 | 11.089 | 125*10 | 19.133 |
30*4 | 1.786 | 80*6 | 7.376 | 125*12 | 22.696 |
40*3 | 1852 | 80*7 | 8.525 | 125*14 | 26.193 |
40*4 | 2.422 | 80*8 | 9.658 | 140*10 | 21.488 |
40*5 | 2.976 | 80*10 | 11.874 | 140*12 | 25.522 |
50*4 | 3.059 | 90*6 | 8.35 | 140*14 | 2949 |
50*5 | 3.77 | 90*7 | 9658 | 140*16 | 35.393 |
50*6 | 4.465 | 90*8 | 10.946 | 160-10 | 24.729 |
60*5 | 452 | 90*10 | 13.476 | 160*12 | 29.391 |
60*6 | 5.42 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4822 | 100*6 | 9366 | 160*16 | 38.518 |
63*6 | 5.721 | 100*7 | 10.83 | 180*12 | 33.159 |
63*8 | 7.469 | 100*8 | 12.276 | 180*14 | 38.518 |
63*10 | 9.151 | 100*10 | 15.12 | 180*16 | 43.542 |
70*5 | 5.397 | 100*12 | 20.611 | 180*18 | 48.634 |
70*6 | 6.406 | 100*16 | 23.257 | 200*14 | 42.894 |
70*7 | 7.398 | 110*7 | 11.928 | 200*16 | 48.68 |
70*8 | 8.373 | 110*8 | 13.532 | 200*18 | 54.401 |
75*5 | 5.818 | 110*10 | 16.69 | 200-20 | 60.056 |
75*6 | 6.905 | 110*12 | 19.782 |
1.Q: Are you trading company or manufacturer ?
A: We are manufacturer that specialized in stainless steel sheets (products) with kinds of surface finished processes.
2.Q: How long is your delivery time?
A:It takes around 3-5 days for the regular models, and 8 to 14 working days for the special sizes and processing. It is based on the order quantity and requirement.
3.Q: Do you provide samples ? Is it free or extra ?
A:Yes, we would send you small samples for free; the size is 80x110mm.And the sample book is 250x350mm. Most of models have stock, and also can be customized and need around 4 to 6 days.
4.Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
5.Q: How do you protect the stainless steel sheet surface?
A: We have a high request for our quality, and each plate must have the second layer PVC laser film, one layer is 7C thick, double lays are 14c thick.
6.Q: What is the usage of your products?
A: It is widely used for elevator and kitchen decoration, Luxury door , wall panel and indoor decoration, advertising board, ceiling corridor, hotel hall, storage rack and kinds of entertainment places, etc.
7.Q: Do you have any assurance for your stainless steel sheets?
A: It will have the mill test for quality and material report for each shipment.
Contact Person: Cody
Tel: +8615961895189