|
Product Details:
|
Product Name: | 0.5mm-100mm Hot Dipped Galvanized Steel Plate Sheet | Grade: | SGCC Dx51d+Z, SGCC/Sgch/SPCC/Spcd/Spce |
---|---|---|---|
Standard: | JIS, AiSi, ASTM, GB, DIN, EN | Material: | SGCC,S350gd+Z,S550gd+Z,Dx51d,Dx52D,Dx53D |
Transport Package: | Standard Export Packages | Zinc Coating: | 40-275G/M2 |
Specification: | As Required | Spangle: | Regular Spangle, Minimal Spangle, Zero Spangle |
High Light: | Hot Dipped galvanized sheet plate,100mm galvanized sheet plate,0.5mm hot dipped galvanized sheet metal |
Galvanized Sheet 0.5mm-100mm Hot Dipped Galvanized Steel Plate Sheet
SPECIFICATION PARAMETER | |
Commodity | Galvanized Steel Sheet |
Grade | Q195, Q235 |
SGCC, SGCH, SGC340, SGC400, SGC440, SGC490, SGC570 | |
SGHC, SGH340, SGH400, SGH440, SGH490, SGH540 | |
DX51D, DX52D, DX53D, DX54D | |
S220GD, S250GD, S280GD, S320GD, S350GD, S400GD, S500GD, S550GD | |
Standard: | AISI, ASTM, BS, DIN, GB, JIS |
Zinc coated: | 30 g/m2-275 g/m2 |
Spangle | Zero spangles (0.12-2.0 mm), 0.7-4 mm with small spangles, regular (big) spangles |
Surface treatment | Chromated, oiled and anti-fingerprint |
Thickness | 0.12-4.0mm |
Width | 600-2000mm |
Supply Ability | 40000MT/month |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
Substrate | Cold rolled, Hot rolled |
ID | 508mm or 610mm |
Certificates | SGS, BV, ISO 9001 |
Trade Term | FOB, CFR, CIF |
Payment terms | T/T, L/C at sight, West Union, D/P, D/A, Paypal |
Delivery time | 14days after confirmed order |
Loading port | Tianjin port |
Container size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) |
Galvanized Steel Sheet Gauge Chart | ||
Gauge | mm | Inches |
8 | 4.27 | 0.1681 |
9 | 3.89 | 0.1532 |
10 | 3.51 | 0.1382 |
11 | 3.13 | 0.1233 |
12 | 2.75 | 0.1084 |
14 | 1.99 | 0.0785 |
16 | 1.61 | 0.0635 |
18 | 1.31 | 0.0516 |
20 | 1.01 | 0.0396 |
21 | 0.93 | 0.0366 |
22 | 0.85 | 0.0336 |
23 | 0.78 | 0.0306 |
24 | 0.7 | 0.0276 |
25 | 0.63 | 0.0247 |
26 | 0.55 | 0.0217 |
27 | 0.51 | 0.0202 |
28 | 0.47 | 0.0187 |
30 | 0.4 | 0.0157 |
Standard | GB/T 2518 | EN10346 | JIS G 3141 | ASTM A663 |
Grade | DX51D+Z | DX51D+Z | SGCC | CS Type C |
DX52D+Z | DX52D+Z | SGCD1 | CSTypeA.B | |
DX53D+Z | DX53D+Z | SGCD2 | FS Type A, B | |
DX54D+Z | DX54D+Z | SGCD3 | DDS Type C | |
S250GD+Z | S250GD+Z | SGC340 | SS255 | |
S280GD+Z | S280GD+Z | SGC400 | SS275 | |
S320GD+Z | S320GD+Z | - | - | |
S350GD+Z | S350GD+Z | SGC440 | SS340 Class4 | |
S550GD+Z | S550GD+Z | SGC590 | SS550 Class2 |
1.Q: Are you trading company or manufacturer ?
A: We are manufacturer that specialized in stainless steel sheets (products) with kinds of surface finished processes.
2.Q: How long is your delivery time?
A:It takes around 3-5 days for the regular models, and 8 to 14 working days for the special sizes and processing. It is based on the order quantity and requirement.
3.Q: Do you provide samples ? Is it free or extra ?
A:Yes, we would send you small samples for free; the size is 80x110mm.And the sample book is 250x350mm. Most of models have stock, and also can be customized and need around 4 to 6 days.
4.Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
5.Q: How do you protect the stainless steel sheet surface?
A: We have a high request for our quality, and each plate must have the second layer PVC laser film, one layer is 7C thick, double lays are 14c thick.
6.Q: What is the usage of your products?
A: It is widely used for elevator and kitchen decoration, Luxury door , wall panel and indoor decoration, advertising board, ceiling corridor, hotel hall, storage rack and kinds of entertainment places, etc.
7.Q: Do you have any assurance for your stainless steel sheets?
A: It will have the mill test for quality and material report for each shipment.
Contact Person: Leila
Tel: 18101531617